| Requirement | Sampling Seawater | Incubator Seawater | Washdown Seawater |
|---|---|---|---|
| 95% operation while in ice | Yes | Yes | Yes |
| Flow rate | 12 G/min at biochem lab | 100-120 G/min at 01 level Bow Focsle | 12 G/min (garden house flow) on fantail |
| Temperature differential between intake and service | + 0.2 C (0.3F) original spec. More realistic might be 0.5 C | + 1.0 C (1.8F) | + 1.0 C (1.8F) |
| Manifold location | Wet Lab, Biochem lab, science staging area, climate control chamber, each van position | 01 level Bow Focsle. Four manifolds with 25-30 Gallons/min each. Garden hose, freeze free fittings. |
Main deck Fantail- two garden hose fittings |
| Pump redundancy | Yes | Yes | Yes |
| Minimum residence time in seachest | Yes | No | No |
| Special piping for minimal contamination | Yes | No | No |
| Minimal contamination | Yes | No | No |
