General Information & Documents
- 2008 USCG Polar Icebreaker Cruise Report
- 2008 Cruise Track
- Healy Executive Officer (XO) weekley updates
- R2R Data & Cruise Track
Cruises
| Cruise Line | Cruise Dates | Chief Scientist | Research Topic |
|---|---|---|---|
| HLY0801 | 2008-03-13 to 2008-03-26 | Lee Cooper | Bering Ecosystem Change |
| HLY0802 | 2008-03-29 to 2008-05-06 | Carin Ashjian | Understanding Ecosystem Processes in the Bering Sea |
| HLY0803 | 2008-07-03 to 2008-07-31 | Raymond Sambrotto | Bering Ecosystem Study (BEST) |
| HLY0804 | 2008-08-07 to 2008-08-13 | Robert Pickart | |
| HLY0805 | 2008-08-14 to 2008-09-5 | Larry Mayer | |
| HLY0806 | 2008-09-6 to 2008-10-01 | Jonathan R. Childs | |
| HLY0807 | 2008-08-02 to 2008-08-03 | Robert Pickart | |
| HLY08TC | 2008-03-06 to 2008-03-12 | Dale Chayes | |
| HLY08TH | 2008-08-03 to 2008-08-06 | Dale Chayes |
