Enter any keyword (cruise year, chief scientist, ship, etc) in the box below:
Browse Archives
| Year | Ship | Chief Scientist | Mission Reports |
|---|---|---|---|
| 2012 | Other West Arctic Vessels | ||
| 2012 | Healy | Jackie Gremeier, Larry Mayer, Robert Pickart | |
| 2011 | Other West Arctic Vessels | ||
| 2011 | Healy | Kevin Arrigo, Robert Pickart, Carin Ashjian | |
| 2010 | Polar Sea | Lee Cooper | |
| 2010 | Healy | Kevin Arrigo, Robert Pickart | |
| 2009 | Polar Sea | Richard Coffin, Henry Harlow | |
| 2009 | Healy | Lee Cooper, Carin Ashjian, Robert Pickart | |
| 2008 | Polar Sea | AWS08 Ice Seal Count Cruise | Chief Scientist Report |
| 2008 | Healy | Lee Cooper, Carin Ashjian, Raymond Sambrotto, Robert Pickart, Larry Mayer, Jonathan R. Childs | Cruise Report |
| 2007 | Healy | Jackie Grebmeier, Larry Mayer, Rob Reves-Sohn | Cruise Report |
| 2006 | Healy | Jackie Grebmeier, Lawrence Lawver | Cruise Report |
| 2005 | Healy | Dennis A. Darby, Bernie Coakley, Rolf Gradinger | Cruise Report |
| 2004 | Healy | Shannon McArthur, Jackie M. Gremeier, Lee Cooper, Bob Pickart, Larry Mayer | Cruise Report |
| 2003 | Healy | Kelly Falkner, Larry Mayer, Rebecca Woodgate | |
| 2002 | Healy | Jackie M. Grebmeier | Cruise Report |
| 2001 | Healy | D. J. Visneski | Cruise Report |
| 2000 | Healy | Sea Trials | Sea Trials |
| 1985 | Polar Sea | J. P. Howell | |
| 1987 | Northwind | K. J. Morris | Arctic East Summer |
| 1982 | Northwind | W. A. Anderson | Arctic East Summer |
| 1977 | Westwind | A. D. Super | Arctic East Summer |
| 1975 | Northwind | V. W. Driggers | Arctic East Summer |
| 1974 | Westwind | P. A. Morrell | Arctic East Summer |
| Year | Ship | Chief Scientist | Mission Reports |
|---|---|---|---|
| 2012 | Healy | Jackie Gremeier, Larry Mayer, Robert Pickart | |
| 2011 | Healy | Kevin Arrigo, Robert Pickart, Carin Ashjian | |
| 2010 | Healy | Kevin Arrigo, Robert Pickart | |
| 2009 | Healy | Lee Cooper, Carin Ashjian, Robert Pickart | |
| 2008 | Healy | Lee Cooper, Carin Ashjian, Raymond Sambrotto, Robert Pickart, Larry Mayer, Jonathan R. Childs | Cruise Report< /a> |
| 2007 | Healy | Jackie Grebmeier, Larry Mayer, Rob Reves-Sohn | Cruise Report |
| 2006 | Healy | Jackie Grebmeier, Lawrence Lawver | Cruise Report |
| 2005 | Healy | Dennis A. Darby, Bernie Coakley, Rolf Gradinger | Cruise Report |
| 2004 | Healy | Shannon McArthur, Jackie M. Gremeier, Lee Cooper, Bob Pickart, Larry Mayer | Cruise Report |
| 2003 | Healy | Kelly Falkner, Larry Mayer, Rebecca Woodgate | |
| 2002 | Healy | Jackie M. Grebmeier | Cruise Report |
| 2001 | Healy | D. J. Visneski | Cruise Report |
| 2000 | Healy | Sea Trials | Sea Trials |
| Year | Ship | Chief Scientist | Mission Reports |
|---|---|---|---|
| 2010 | Polar Sea | Lee Cooper | |
| 2009 | Polar Sea | Richard Coffin, Henry Harlow | |
| 2008 | Polar Sea | AWS08 Ice Seal Count Cruise | Chief Scientist Report |
| 1985 | Polar Sea | J. P. Howell |
| Year | Ship | Chief Scientist | Mission Reports |
|---|---|---|---|
| 1977 | Westwind | A. D. Super | Arctic East Summer |
| 1974 | Westwind | P. A. Morrell | Arctic East Summer |
| Year | Ship | Chief Scientist | Mission Reports |
|---|---|---|---|
| 1987 | Northwind | K. J. Morris | Arctic East Summer |
| 1982 | Northwind | W. A. Anderson | Arctic East Summer |
| 1975 | Northwind | V. W. Driggers | Arctic East Summer |
| Year | Ship | Research Topic | Documents |
|---|---|---|---|
| 2012 | R/V Khromov | Russian USA Rusulca program | Sampling locations |
| 2012 | R/V Mirai | Chukchi Sea sampling | Cruise Track |
| 2012 | R/V Araon | Cruise Track | |
| 2012 | R/V Xuelong | Cruise Track | |
| 2012 | R/V Louis S St. Laurent | NW Passage | |
| 2012 | R/V Louis S St. Laurent | Beafort Sea and Canda basin | |
| 2012 | R/V Sir Wilfrid Laurier | Victoria-Barrow | |
| 2012 | R/V Sir Wilfrid Laurier | Beaufort Sea | |
| 2011 | Louis S St. Laurent | Beaufort Gyre JOIS/BGOS studies | |
| 2011 | Kapitan Khlebnikov | Beaufort/Chukchi Tourism | Cruise Track | Itinerary |
| 2011 | Polarstern | High Arctic | Cruise Track |
| 2011 | Bremen | Chukchi/Beaufort Tourism | Cruise Track | Itinerary |
| 2011 | Annika Marie | Chukchi/Beaufort moorings | |
| 2011 | Santa Maria Australis | Chukchi/Beaufort Tourism | |
| 2011 | Norseman II | Chukchi water quality | |
| 2011 | Marcus G. Langseth | Chukchi seismics | Cruise Track |
| 2011 | Sir Wilfrid Laurier | Chukchi/Beaufort moorings | |
| 2011 | Polar Prince and BOS Atlantic | ION seismics | Cruise Track | BOEMRE Environmental Assessment |
